| Charge Head | Charge Rate |
| Account opening fee
(includes Trading Account Opening Fee Tk 500 and first FY CDBL BO account opening fee) |
BDT 250.00 |
| Annual BO maintenance fee | BDT 250.00 |
| Share Transfer-In / Transmission-In | 0.0125% of market value of Securities. |
| Share Transfer-Out / Transmission- Out | 0.025% of market value of Securities. |
| Demat | 0.015% of market value of Securities plus BDT 1000.00 per Scrip. |
| Remat | BDT 0.10 for each Securities plus BDT 1000.00 per Scrip. |
| Pledge of Securities | 0.25% of market value of Securities. |
| Unpledge of Securities | 0.125% of market value of Securities. |
| Cheque dishonor | BDT 1,000.00 |
| Wealth certificate | BDT 200.00 for each certificate. |
